Litigation Rules for Elite Case Manager
Our Litigation Rules are divided into Rules Sets. Each jurisdiction/venue is a rules
set; all of the available rules sets are listed below (except for Intellectual Property
rules sets, which are available under a separate pricing schedule). You can also check
out all of the changes to the rules in the past year in the Update Summary for ECM. The items marked 'New' were added in recent releases per our clients' requests.
Federal
| 0FRCP | Federal Rules of Civil Procedure
| C0AMF | USDC -- Admiralty and Maritime
| 2PWMU | USDC -- Multidistrict Litigation
| 9LCRI | Federal Rules of Criminal Procedure
| 3AUBF | Federal Rules of Bankruptcy
| | 6KBNK | Federal Rules of Bankruptcy - Adversary Proceedings
| | | 9HBA1 | U.S. Bankruptcy Appellate Panel - 1st Circuit
| | | 9HBA6 | U.S. Bankruptcy Appellate Panel - 6th Circuit
| | | 9HBA8 | U.S. Bankruptcy Appellate Panel - 8th Circuit
| | | 9HBA9 | U.S. Bankruptcy Appellate Panel - Ninth Circuit
| | | 9HB10 | U.S. Bankruptcy Appellate Panel - Tenth Circuit
| 1OCFC | United States Court of Federal Claims
| 03TAX | United States Tax Court
| 05SCT | United States Supreme Court
| 2BFRA | Federal Rules of Appellate Procedure
| | 4H1CR | United States Court of Appeals - First Circuit
| | 152CR | United States Court of Appeals - Second Circuit
| | G33CR | United States Court of Appeals - Third Circuit
| | 0O4CR | United States Court of Appeals - Fourth Circuit
| | 41FC5 | United States Court of Appeals - Fifth Circuit
| | 7TUA6 | United States Court of Appeals - Sixth Circuit
| | J17TH | United States Court of Appeals - Seventh Circuit
| | 2WFC8 | United States Court of Appeals - Eighth Circuit
| | 3BUA9 | United States Court of Appeals - Ninth Circuit
| | 1JA10 | United States Court of Appeals - Tenth Circuit
| | 63F11 | United States Court of Appeals - Eleventh Circuit
| | 9VDC | United States Court of Appeals - D.C. Circuit
| | 2NAFC | United States Court of Appeals - Federal Circuit
|
| Arbitration
| JAMS1 | JAMS -- Comprehensive Arbitration Rules
| 9BAAA | AAA -- Commercial Dispute Resolution Procedures
| H3AAX | AAA -- Commercial Dispute Resolution (Expedited)
| 9RNAS | FINRA -- Code of Arbitration Procedure (formerly NASD)
|
| Alabama
| 8ENDA | USDC -- N.D. Alabama
| 8HMDA | USDC -- M.D. Alabama
| 8OSDA | USDC -- S.D. Alabama
| 8ABND | USBC -- N.D. Alabama
| 8ABMD | USBC -- M.D. Alabama
| 8ABSD | USBC -- S.D. Alabama
| 7YALP | AL -- Rules of Civil Procedure (Circuit Courts)
| | 85ALM | AL -- Civil Court Mediation Rules
| 7ZALD | AL -- Rules of Civil Procedure (District Courts)
| 8BALA | AL -- Rules of Appellate Procedure
|
| Alaska
| 08AKD | USDC -- District of Alaska
| D2AKA | USDC -- District of Alaska Local Admiralty Rules
| 9AKBK | USBC -- District of Alaska
| 40AKS | AK -- Rules of Civil Procedure
| 4CINA | AK -- Child in Need of Aid Rules
| 4APSC | AK -- Rules of Appellate Procedure
| 4APCR | AK -- Rules of Appellate Procedure - Criminal
|
| Arizona
| 5SUAR | USDC -- District of Arizona
| K9AZB | USBC -- District of Arizona
| 4NACP | AZ -- Rules of Civil Procedure (Superior Courts)
| | K5AZA | AZ -- Apache County Superior Court
| | I2AZC | AZ -- Cochise County Superior Court
| | I3AZN | AZ -- Coconino County Superior Court
| | 0BAZG | AZ -- Gila County Superior Court
| | I6AZG | AZ -- Graham County Superior Court
| | I8AZL | AZ -- La Paz County Superior Court
| | 3NARI | AZ -- Maricopa County Superior Court
| | K4AZT | AZ -- Tax Court Rules of Practice
| | 6ZAZM | AZ -- Mohave County Superior Court
| | I9AZJ | AZ -- Navajo County Superior Court
| | 5UARP | AZ -- Pima County Superior Court
| | 0AZPC | AZ -- Pinal County Superior Court
| | I0AZS | AZ -- Santa Cruz County Superior Court
| | K1AZY | AZ -- Yavapai County Superior Court
| | K2AZU | AZ -- Yuma County Superior Court
| K3AZA | AZ -- Rules of Civil Appellate Procedure
|
| Arkansas
| 1MARK | USDC -- E.D. and W.D. of Arkansas
| 8EARK | USBC -- E.D. Arkansas
| 8WARB | USBC -- W.D. Arkansas
| G1ARP | AR -- Rules of Civil Procedure
|
| California - Federal
| 26USC | USDC -- C.D. California Local Civil Rules
| | 8TRJK | Standing Order - Judge Robert J. Kelleher
| | 8TDDP | Standing Order - Judge Dean D. Pregerson
| | 8TABC | Standing Order - Judge Audrey B. Collins
| | 8TTJH | Standing Order - Judge Terry J. Hatter, Jr.
| | 8TWDK | Standing Order - Judge William D. Keller
| | 8TJSL | Standing Order - Judge J. Spencer Letts
| | 8TRSL | Standing Order - Judge Ronald S. W. Lew
| | 8TCBM | Standing Order - Judge Consuelo B. Marshall
| | 8TAHM | Standing Order - Judge A. Howard Matz
| | 8THMP | Standing Order -- Judge A. Howard Matz (Patent Cases)
| | 8TMRP | Standing Order - Judge Mariana R. Pfaelzer
| | 8TVAP | Standing Order - Judge Virginia A. Phillips
| | 8TMLR | Standing Order - Judge Manuel L. Real
| | 8TRJT | Standing Order - Judge Robert J. Timlin
| | 8TSVW | Standing Order - Judge Steven V. Wilson
| | 8TAHS | Standing Order - Chief Judge Alicemarie H. Stotler
| | 8TCAS | Standing Order - Judge Christina A. Snyder
| | 8TGHK | Standing Order - Judge George H. King
| | 8TGAF | Standing Order - Judge Gary A. Feess
| | 8TFMC | Standing Order - Judge Florence-Marie Cooper
| | 8TDOC | Standing Order - Judge David O. Carter
| | 8TRMT | Standing Order - Judge Robert M. Takasugi
| | 8TMMM | Standing Order - Judge Margaret M. Morrow
| | 8TPA | Standing Order - Judge Percy Anderson
| | 8TJFW | Standing Order - Judge John F. Walter
| | 8TRGK | Standing Order - Judge R. Gary Klausner
| | 8TSJO | Standing Order - Judge S. James Otero
| | 8TSOP | Standing Order -- Judge S. James Otero (Patent Cases)
| | 8TCJC | Standing Order - Judge Cormac J. Carney
| | 8TJVS | Standing Order - Judge James V. Selna
| | 8TDSF | Standing Order - Judge Dale S. Fischer
| | 8TGPS | Standing Order - Judge George P. Schiavelli
| | 8TSGL | Standing Order - Judge Stephen G. Larson
| | 8TAJG | Standing Order - Judge Andrew J. Guilford
| | 8TVBF | Standing Order - Judge Valerie Baker Fairbank
| | 8TGHW | Standing Order - Judge George H. Wu
| | 8TPSG | Standing Order - Judge Judge Philip S. Gutierrez
| | 8TODW | Standing Order - Judge Judge Otis D. Wright II
| | 8TRNB | Standing Order - Chief Magist. Judge Robert N. Block
| | 8TPLA | Standing Order - Magist. Judge Paul L Abrams
| | 8TJWJ | Standing Order - Magist. Judge Jeffrey W. Johnson
| | 8TVBK | Standing Order Magist. Judge Victor B. Kenton
| | 8TJTL | Standing Order Magist. Judge Jennifer T. Lum
| | 8TFFM | Standing Order Magist. Judge Frederick F. Mumm
| | 8TMAN | Standing Order Magist. Judge Margaret A. Nagle
| | 8TAN | Standing Order Magist. Judge Arthur Nakazato
| | 8TFMO | Standing Order Magist. Judge Fernando M. Olguin
| | 8TOP | Standing Order Magist. Judge Oswald Parada
| | 8TAGR | Standing Order Magist. Judge Alicia G. Rosenberg
| | 8TSHS | Standing Order Magist. Judge Suzanne H. Segal
| | 8TCT | Standing Order Magist. Carolyn Turchin
| | 8TPJW | Standing Order Magist. Patrick J. Walsh
| | 8TAJW | Standing Order Magist. Judge Andrew J. Wistrich
| | 8TCW | Standing Order - Magist. Carla Woehrle
| | 8TRZ | Standing Order - Magist. Ralph Zarefsky
| 27USE | USDC -- E. D. California
| 29USS | USDC -- S. D. California
| | 2CSPA | USDC -- S.D. California - Patent
| | 9SMLH | Standing Order - Judge Marilyn L. Huff
| | 9SNAJ | Standing Order - Judge Napoleon A. Jones, Jr.
| | 9SLP | Standing Order - Magist. Judge Leo S. Papas
| | 9SLSP | Standing Order - Magist. Judge Louisa S. Porter
| | 9SRMB | Standing Order - Judge Rudi M. Brewster
| | 9SDMS | Standing Order - Judge Dana M. Sabraw
| | 9SLAB | Standing Order - Judge Larry Alan Burns
| | 9SBTM | Standing Order - Judge Barry Ted Moskowitz
| | 9STJW | Standing Order - Judge Thomas J. Whelan
| | 9SWQH | Standing Order - Judge William Q. Hayes
| 1KADR | USDC -- N.D. California - ADR
| | 28USN | USDC -- N.D. California Local Civil Rules
| | | 0SPVT | Standing Order - Magist. Judge Patricia V. Trumbull
| | | 0SVRW | Standing Order - Chief Judge Vaughn R. Walker
| | | 0SVWP | Standing Order - Chief Judge Vaughn R. Walker (Patent Cases)
| | | 0SMHP | Standing Order - Judge Marilyn Hall Patel
| | | 0SSC | Standing Order - Senior Judge Samuel Conti
| | | 0SSI | Standing Order - Judge Susan Illston
| | | 0SJW | Standing Order - Judge James Ware
| | | 0SWDB | Standing Order - Magist. Judge Wayne D. Brazil
| | | 0SSBA | Standing Order - Judge Saundra Brown Armstrong
| | | 0SSAP | Standing Order - Judge Saundra Brown Armstrong (Patent Cases)
| | | 0SMMC | Standing Order - Judge Maxine M. Chesney
| | | 0STEH | Standing Order - Senior Judge Thelton E. Henderson
| | | 0SCRB | Standing Order - Judge Charles R. Breyer
| | | 0SWA | Standing Order - Judge William Alsup
| | | 0SPJH | Standing Order - Judge Phyllis J. Hamilton
| | | 0SPHP | Standing Order - Judge Phyllis J. Hamilton (Patent Cases)
| | | 0SMEJ | Standing Order - Magist. Judge Maria-Elena James
| | | 0SDLJ | Standing Order - Senior Judge D. Lowell Jensen
| | | 0SEDL | Standing Order - Magist. Judge Elizabeth D. Laporte
| | | 0SJL | Standing Order - Magist. Judge James Larson
| | | 0SJCS | Standing Order - Magist. Judge Joseph C. Spero
| | | 0SCW | Standing Order - Judge Claudia Wilken
| | | 0SBZ | Standing Order - Magist. Judge Bernard Zimmerman
| | | 0SBZP | Standing Order - Magist. Judge B. Zimmerman (Patent Cases)
| | | 0SRS | Standing Order - Magist. Judge Richard Seeborg
| | | 0SRMW | Standing Order - Judge Ronald M. Whyte
| | | 0SJF | Standing Order - Judge Jeremy Fogel
| | | 0SEMC | Standing Order - Magist. Judge Edward M. Chen
| | | 0SHRL | Standing Order - Magist. Judge Howard R. Lloyd
| | | 0SJSW | Standing Order - Judge Jeffrey S. White
| | | 0SJWP | Standing Order - Judge Jeffrey S. White (Patent Cases)
| | | 0SNJV | Standing Order - Magist. Judge Nandor J. Vadas
| | | 0SWWS | Standing Order - Senior Judge William W. Schwarzer
|
| California - Bankruptcy
| 65UBC | USBC-- C.D. California
| 44UBE | USBC-- E.D. California
| 43UBN | USBC-- N.D. California
| 1AUBS | USBC-- S.D. California
|
| California - Appeals
| 8KCRC | California Rules of Court - Appeals (includes the California Supreme Court Rules)
| | 7FCA1 | California Court of Appeals - First Appellate District
| | 2ICA2 | California Court of Appeals - Second Appellate District
| | 7ICA3 | California Court of Appeals - Third Appellate District
| | 7UCA4 | California Court of Appeals - Fourth Appellate District
| | 9DUA5 | California Court of Appeals - Fifth Appellate District
| | 6Q6AP | California Court of Appeals - Sixth Appellate District
|
| California - Superior
| 01CCP | California CCP and CRC
| | 02ALF | CA -- Alameda County Superior Court
| | | 6ALPL | CA -- Alameda Probate Litigation
| | 2GALP | CA -- Alpine County Superior Court
| | 9AAMS | CA -- Amador County Superior Court
| | 1BBUS | CA -- Butte County Superior Court
| | 3ECAL | CA -- Calaveras County Superior Court
| | 3GCOL | CA -- Colusa County Superior Court
| | 04CCF | CA -- Contra Costa County Superior Court
| | 4GDLN | CA -- Del Norte County Superior Court
| | 69EDF | CA -- El Dorado County Superior Court
| | 06FRF | CA -- Fresno County Superior Court
| | 7CGLE | CA -- Glenn County Superior Court
| | 56HBS | CA -- Humboldt County Superior Court
| | 6HIMS | CA -- Imperial County Superior Court
| | 8GINY | CA -- Inyo County Superior Court
| | 32KEF | CA -- Kern County Superior Court
| | 1CKIN | CA -- Kings County Superior Court
| | 53LKS | CA -- Lake County Superior Court
| | 5GLAS | CA -- Lassen County Superior Court
| | 4FLAF | CA -- Los Angeles County Superior Court
| | | 6LAPL | CA -- Los Angeles Probate Litigation
| | 78MDC | CA -- Madera County Superior Court
| | 68MRF | CA -- Marin County Superior Court
| | 6GMAR | CA -- Mariposa County Superior Court
| | 2EMEN | CA -- Mendocino County Superior Court
| | 91MRC | CA -- Merced County Superior Court
| | 0CAMO | CA -- Modoc County Superior Court
| | 2JMOS | CA -- Mono County Superior Court
| | 99MTF | CA -- Monterey County Superior Court
| | 30NAF | CA -- Napa County Superior Court
| | 5KNEV | CA -- Nevada County Superior Court
| | 89ORC | CA -- Orange County Superior Court
| | | 6ORPL | CA -- Orange County Probate Litigation
| | | 7OCPX | CA -- Orange County - Complex Litigation
| | 55PLS | CA -- Placer County Superior Court
| | 90PLF | CA -- Plumas County Superior Court
| | 14RIF | CA -- Riverside County Superior Court
| | | 6RIPL | CA -- Riverside Probate Litigation
| | 16SAF | CA -- Sacramento County Superior Court
| | | 6SAPL | CA -- Sacramento Probate Litigation
| | 66SBF | CA -- San Benito County Superior Court
| | 33SB | CA -- San Bernardino County Superior Court
| | 18SDF | CA -- San Diego County Superior Court
| | | 6SDPL | CA -- San Diego Probate Litigation
| | 20SFF | CA -- San Francisco County Superior Court
| | | 6SFPL | CA -- San Francisco Probate Litigation
| | 22SJF | CA -- San Joaquin County Superior Court
| | 93SLO | CA -- San Luis Obispo County Superior Court
| | 67SMF | CA -- San Mateo County Superior Court
| | 77SBF | CA -- Santa Barbara County Superior Court
| | 39SCF | CA -- Santa Clara County Superior Court
| | 92SCR | CA -- Santa Cruz County Superior Court
| | | G2COX | Santa Cruz County Superior Court - Complex Litigation
| | 1GSHA | CA -- Shasta County Superior Court
| | 5ESIE | CA -- Sierra County Superior Court
| | 7GSIS | CA -- Siskiyou County Superior Court
| | 83SOF | CA -- Solano County Superior Court
| | 36SOF | CA -- Sonoma County Superior Court
| | 51STP | CA -- Stanislaus County Superior Court
| | 86THF | CA -- Tehama County Superior Court
| | 3TCSC | CA -- Trinity County Superior Court
| | 70TLF | CA -- Tulare County Superior Court
| | 88TUF | CA -- Tuolumne County Superior Court
| | 76VEF | CA -- Ventura County Superior Court
| | 38YOF | CA -- Yolo County Superior Court
| | 8CYUB | CA -- Yuba County Superior Court
|
|
| FCA01 | CA -- Family Law
| | FCAAL | CA -- Alameda County Superior Court - Family
| | FCALA | CA -- Los Angeles County Superior Court - Family
| | FCARV | CA -- Riverside County Superior Court - Family
| | FCAVN | CA -- Ventura County Superior Court - Family
|
| California - Probate
| 66CPR | California Probate Rules
| | 6ALPR | CA -- Alameda County Probate Rules
| | 6LAPR | CA -- Los Angeles County Probate Rules
| | 6SAPR | CA -- Sacramento County Probate Rules
| | 6SBPR | CA -- Santa Barbara County Probate Rules
| | 6SDPR | CA -- San Diego County Probate Rules
| | 6SFPR | CA -- San Francisco County Probate Rules
| California - Other
| 82WKC | California Workers' Compensation
| 7HWD | California Unlawful Detainer
| K8CWR | CA -- DIR Prevailing Wage Hearing Regulations
| L5OAH | CA -- Office of Administrative Hearings Rules
|
| Colorado
| 4IUCO | USDC -- District of Colorado
| 0DCOB | USBC -- District of Colorado
| 6ICOP | CO -- Rules of Civil Procedure
| FCORP | CO -- Rules of Procedure - Family
| 6VCOL | CO -- Rules of Appellate Procedure (includes the Colorado Supreme Court Rules)
|
| Connecticut
| 3SUCN | USDC -- District of Connecticut
| 2CTBK | USBC -- District of Connecticut
| 2CTBB | USBC -- District of Connecticut, Bridgeport Division
| 2CTBH | USBC -- District of Connecticut, Hartford Division
| 2CTBN | USBC -- District of Connecticut, New Haven Division
| 6SCNC | CT -- Superior Court Rules of Practice (Civil)
|
| Delaware
| 7KDEL | USDC -- District of Delaware
| K8DEB | USBC -- District of Delaware
| G0SCP | DE -- Superior Court Rules of Civil Procedure
| G0DEC | DE -- Rules of Chancery
|
| District of Columbia
| 7SCOL | USDC -- District of Columbia
| 7BCDC | USBC -- District of Columbia
| 6TDCA | DC -- Rules of Appellate Procedure
| 45DCR | DC -- Rules of Civil Procedure
|
| Florida
| 1UMFL | USDC -- M.D. Florida
| 8LSDF | USDC -- S.D. Florida
| 21FFN | USDC -- N.D. Florida
| L5FBM | USBC -- M.D. Florida
| L5FBS | USBC -- S.D. Florida
| L5FBN | USBC -- N.D. Florida
| 11FCP | FL -- Rules of Civil Procedure
| | 7A02C | FL -- 2nd Judicial Circuit (Gadsden Franklin Jefferson Leon Liberty Wakulla)
| | 7A04C | FL -- 4th Judicial Circuit (Clay, Duval, Nassau)
| | 7A05C | FL -- 5th Judicial Circuit (Citrus, Hernando, Lake, Marion, Sumter)
| | 7A06C | FL -- 6th Judicial Circuit (Pasco, Pinellas)
| | 7A07C | FL -- 7th Judicial Circuit (Flagler, Putnam, St. Johns, Volusia)
| | 7A08C | FL -- 8th Judicial Circuit (Alachua, Baker, Bradford, Gilchrist, Levy, Union)
| | 7A09C | FL -- 9th Judicial Circuit (Orange, Osceola)
| | | 7A9BC | FL -- 9th Judicial Circuit Business Court
| | 7A11C | FL -- 11th Judicial Circuit (Miami-Dade)
| | 7A12C | FL -- 12th Judicial Circuit (DeSoto, Manatee, Sars)
| | 7A13C | FL -- 13th Judicial Circuit (Hillsborough County)
| | 7A15C | FL -- 15th Judicial Circuit (Palm Beach County)
| | 7A17C | FL -- 17th Judicial Circuit (Broward County)
| | 7A18C | FL -- 18th Judicial Circuit (Brevard, Seminole)
| | | 7A18B | FL -- Brevard County
| | | 7A18S | FL -- Seminole County
| | 7A20C | FL -- 20th Judicial Circuit (Lee, Collier, Charlotte, Hendry, Glades)
| 0EFLP | FL -- Probate Code
| 1EFAP | FL -- Rules of Appellate Procedure
| | 2FLA1 | FL -- First Appellate District
| | 2FLA2 | FL -- Second Appellate District
| | 2FLA3 | FL -- Third Appellate District
| | 2FLA4 | FL -- Fourth Appellate District
| | 2FLA5 | FL -- Fifth Appellate District
| 1RPFL | FL -- Rules of Procedure - Family
|
| Georgia
| 2UNGA | USDC -- N.D. Georgia
| H4MDG | USDC -- M.D. Georgia
| H5SDG | USDC -- S.D. Georgia
| L3GBN | USBC -- N.D. Georgia
| L3GBM | USBC -- M.D. Georgia
| L3GBS | USBC -- S.D. Georgia
| 6GSCF | GA -- Supreme Court
| 6GACA | GA -- Court of Appeals
| 4UGEO | GA -- Rules of Civil Procedure
| | 6UGAU | GA -- Uniform Superior Court Rules (Civil)
| | | 6GAAL | GA -- Local Procedures Atlanta Judicial Circuit
| | | 6OPSM | GA -- Stone Mountain Judicial Circuit
| | | F6GAS | GA -- Uniform State Court Rules (Civil)
|
| Guam
| M1GDC | USDC -- District of Guam
| M1GCP | GU -- Rules of Civil Procedure
|
| Hawaii
| 7QHAW | USDC -- District of Hawaii
| 0QHIB | USBC -- District of Hawaii
| 0HITC | HI -- Tax Appeal Court
| 5LHAW | HI -- Rules of Civil Procedure
| | 7LHCC | HI -- Circuit Court Rules
| 0LHDP | HI -- District Rules of Civil Procedure
| | 0KHDC | HI -- Rules of the District Courts
| 6LHAP | HI -- Appellate, Intermediate, and Conference
|
| Idaho
| 75IDF | USDC -- District of Idaho
| H1IDP | ID -- Rules of Civil Procedure
| 7XIDA | ID -- Rules of Appellate Procedure
|
| Illinois
| 9UNDI | USDC -- N.D. Illinois
| A0ILC | USDC -- C.D. Illinois
| A9ILS | USDC -- S.D. Illinois
| A1INB | USBC -- N.D. Illinois
| 7CDIB | USBC -- C.D. Illinois
| A1ISB | USBC -- S.D. Illinois
| A5SCP | IL -- Rules of Civil Procedure
| | A4ILC | IL -- Circuit Court of Cook County
| | BIL4C | IL -- 4th Judicial Circuit (Christian)
| | BIL4A | IL -- 4th Judicial Circuit (Clay)
| | BIL4I | IL -- 4th Judicial Circuit (Clinton)
| | BIL4E | IL -- 4th Judicial Circuit (Effingham)
| | BIL4Q | IL -- 4th Judicial Circuit (Jasper)
| | BIL4M | IL -- 4th Judicial Circuit (Marion)
| | BIL4J | IL -- 4th Judicial Circuit (Montgomery, Fayette)
| | BIL4S | IL -- 4th Judicial Circuit (Shelby)
| | B7ICC | IL -- 6th Judicial Circuit (Champaign)
| | B7IDD | IL -- 6th Judicial Circuit (DeWitt)
| | B7IMM | IL -- 6th Judicial Circuit (Macon, Douglas, Moultrie, Piatt)
| | BIL12 | IL -- 12th Judicial Circuit (Will County)
| | BIL13 | IL -- 13th Judicial Circuit
| | B14HC | IL -- 14th Judicial Circuit (Henry County)
| | B14MC | IL -- 14th Judicial Circuit (Mercer County)
| | B14RC | IL -- 14th Judicial Circuit (Rock Island County)
| | B14WC | IL -- 14th Judicial Circuit (Whiteside County)
| | BIL16 | IL -- 16th Judicial Circuit
| | B1ILD | IL -- 18th Judicial Circuit (DuPage County)
| | BIL19 | IL -- 19th Judicial Circuit (Lake, McHenry)
| FILRP | IL -- Rules of Procedure - Family
| | FILCK | IL -- Circuit Court of Cook County - Family
| A6SCA | IL -- Supreme Court Rules (Appeals)
| | A7AP1 | IL -- Court of Appeals -- First Appellate District
| | A8AP2 | IL -- Appeals -- 2nd, 3rd, 4th and 5th Districts
|
| Indiana
| C4INN | USDC -- N.D. Indiana
| C5INS | USDC -- S.D. Indiana
| 7NINB | USBC -- N.D. Indiana
| 7SINB | USBC -- S.D. Indiana
| B5INP | IN -- Rules of Civil Procedure
| | C6INR | IN -- Rules for Alternative Dispute Resolution
|
| Iowa
| 24IAF | USDC -- N.D. and S.D. Iowa
| 2XIBN | USBC -- N.D. Iowa
| 2YIBS | USBC -- S.D. Iowa
| 23ICP | IA -- Rules of Civil Procedure
| | 2IDC1 | IA -- District Court of Iowa 1st Judicial District
| | 2IDC2 | IA -- District Court of Iowa 2nd Judicial District
| | 2IDC3 | IA -- District Court of Iowa 3rd Judicial District
| | 2IDC5 | IA -- District Court of Iowa 5th Judicial District
| | 2IDC7 | IA -- District Court of Iowa 7th Judicial District
| | 2IDC8 | IA -- District Court of Iowa 8th Judicial District
| 25ICR | IA -- Rules of Criminal Procedure
| 2OIAP | IA -- Rules of Appellate Procedure
| 2ZIWC | IA -- Workers' Compensation Rules
| 35ITR | IA -- Taxation and Revenue Rules
| 34IFP | IA -- Forfeiture Proceedings
| 31SVP | IA -- Sexually Violent Predator Code
|
| Kansas
| L7KAN | USDC -- District of Kansas
| L7KSB | USBC -- District of Kansas
| L7KCP | KS -- Rules of Civil Procedure
| | L7KDC | KS -- Supreme Court Rules for District Courts
| | | L7K02 | KS -- 2nd Judicial District
| | | L7K03 | KS -- 3rd Judicial District
| | | L7K04 | KS -- 4th Judicial District
| | | L7K07 | KS -- 7th Judicial District
| | | L7K10 | KS -- 10th Judicial District
| | | L7K11 | KS -- 11th Judicial District
| | | L7K18 | KS -- 18th Judicial District
| | | L7K21 | KS -- 21st Judicial District
| L7KAP | KS -- Supreme Court Rules for Appellate Procedure
|
| Kentucky
| 0UKTY | USDC -- E.D. and W.D. Kentucky
| 6EKYB | USBC -- E.D. Kentucky
| 6WKYB | USBC -- W.D. Kentucky
| K9RCP | KY -- Rules of Civil Procedure
|
| Louisiana
| I4ULA | USDC -- Districts of Louisiana (Uniform Rules)
| | I5ELA | USDC -- E.D. Louisiana
| | I6MLA | USDC -- M.D. Louisiana
| | I7WLA | USDC -- W.D. Louisiana
| I8BEL | USBC -- E.D. Louisiana
| I8BML | USBC -- M.D. Louisiana
| I8BWL | USBC -- W.D. Louisiana
| I7LSC | LA -- Rules of the Supreme Court
| I7LAP | LA -- Uniform Rules of Appellate Procedure
| | I81ST | LA -- 1st Circuit Rules of Appellate Procedure
| | I82ND | LA -- 2nd Circuit Rules of Appellate Procedure
| | I83RD | LA -- 3rd Circuit Rules of Appellate Procedure
| | I84TH | LA -- 4th Circuit Rules of Appellate Procedure
| | I85TH | LA -- 5th Circuit Rules of Appellate Procedure
| I7LCP | LA -- Rules of Civil Procedure
| | I7LDC | LA -- Rules for Louisiana District Courts
| | | I6ORP | LA -- Local Rules for Orleans Parish Civil District Court
|
| Maine
| M2MDC | USDC -- District of Maine
| 1MEBK | USBC -- District of Maine
| M2MCP | ME -- Rules of Civil Procedure
|
| Maryland
| 2MMAR | USDC -- District of Maryland
| G4MDC | USDC -- District of Maryland (Criminal)
| C4MDB | USBC -- District of Maryland
| K8MDC | MD -- Rules of Civil Procedure - Circuit Court
| | L9SPE | MD -- Title 15 - Special Proceedings
| L9JUV | MD -- Title 11 - Juvenile Causes
| L9MCR | MD -- Title 4 - Rules of Criminal Causes
| L9DCA | MD -- Rules of Appellate Procedure Review - Circuit Court
| L9COA | MD -- Title 8 - Rules of Appellate Review
| | L9REG | MD -- Title 8 - COSA - Regular Appeals
| | | L9CPR | MD -- Title 8 - Capital Cases (Regular Appeals)
| | L9EXP | MD -- Title 8 - COSA - Expedited Appeals
| | | L9CPE | MD -- Title 8 - Capital Cases (Expedited Appeals)
| | L9REX | MD -- Title 8 - COSA - Deferred Record Appeal
| | L9CTA | MD -- Title 8 - Court of Appeals
|
| Massachusetts
| 3MMAS | USDC -- District of Massachusetts
| 1MABC | USBC -- District of Massachusetts
| 4DMAS | MA -- Rules of Civil Procedure
| | 98SCR | MA -- Superior Court Rules (includes select Orders)
| 97SPR | MA -- Rules of Summary Process
| 7RMAA | MA -- Rules of Appellate Procedure
| 96SJC | MA -- Rules of the Supreme Judicial Court
|
| Michigan
| 8QEDM | USDC -- E.D. Michigan
| 74WDM | USDC -- W.D. Michigan
| 4EMWK | MI -- Workers' Compensation
| 9CMIC | MI -- Rules of Civil Procedure
| | 2DMDE | MI -- 36th Judicial Dist. Court (City of Detroit)
| | 5D03C | MI -- 3rd Circuit Court (Wayne)
| | 4TMOA | MI -- 6th Circuit Court (Oakland)
| | 3DMMA | MI -- 16th Circuit Court (Macomb)
| | 5D38C | MI -- 38th Circuit Court (Monroe)
| | 5D40C | MI -- 40th Circuit Court (Lapeer)
| | 5D45C | MI -- 45th Circuit Court (St. Joseph)
| | 5D46C | MI -- 46th Circuit Court (Otsego, Kalkaska and Crawford)
| | 1DMST | MI -- District Court - Civil Infraction Actions
|
| Minnesota
| 4MMIN | USDC -- District of Minnesota
| 8MNBK | USBC -- District of Minnesota
| 8UMIN | MN -- Rules of Civil Procedure
| | H6MDC | MN -- General Rules of Practice for the Dist. Cts.
|
| Mississippi
| F7MSD | USDC -- N.D. & S.D. Mississippi
| F7MSB | USBC -- N.D. & S.D. Mississippi
| F7MSP | MS -- Rules of Civil Procedure
| | F8MSU | MS -- Uniform Circuit and County Rules (Civil)
|
| Missouri
| 52EDM | USDC -- E.D. Missouri
| 60WDM | USDC -- W.D. Missouri
| 8MBWD | USBC -- W.D. Missouri
| 5XMOR | MO -- Rules of Civil Procedure
| | 64SLC | MO -- Twenty-First Judicial Circuit Civil Rules
| 5ZMOA | MO -- Rules of Appellate Procedure
|
| Montana
| B4MTF | USDC -- District of Montana
| B2MTP | MT -- Rules of Civil Procedure
| | B3MTU | MT -- Uniform District Court Rules (Civil)
|
| Nebraska
| 9TNEB | USDC -- District of Nebraska
| 8NEBK | USBC -- District of Nebraska
| H7NEB | NE -- Rules of Civil Procedure
| | H8NEC | NE -- Uniform County Court Rules
| | H9NED | NE -- Uniform District Court Rules
| | | H0NE3 | NE -- Rules of the Third Judicial District
| | | I1NE4 | NE -- Rules of the Fourth Judicial District
|
| Nevada
| 4JNEU | USDC -- District of Nevada
| K6NBP | USBC -- District of Nevada
| 6ANCP | NV -- Rules of Civil Procedure
